DATA & RESULTS:
Three set- ups were made to determine the presence of redness, healing time and length of wound in three same guinea pigs.
LENGTH OF WOUND
TABLE 1: NATURAL WOUND HEALER
GUINEA PIGS | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | MEAN |
1 | 1cm | 0.8cm | 0.8cm | 0.7cm | 0.6cm | 0.72cm |
2 | 1cm | 0.8cm | 0.8cm | 0.7cm | 0.6cm | 0.72cm |
3 | 1cm | 0.9cm | 0.8cm | 0.7cm | 0.6cm | 0.74cm |
4 | 1cm | 0.9cm | 0.8cm | 0.6cm | 0.5cm | 0.76cm |
5 | 1cm | 0.9cm | 0.8cm | 0.6cm | 0.5cm | 0.76cm |
6 | 1cm | 0.9cm | 0.8cm | 0.6cm | 0.5cm | 0.76cm |
Σ=0.74cm
TABLE 2: COMMERCIAL WOUND HEALER
GUINEA PIGS | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | MEAN |
1 | 1cm | 0.7cm | 0.5cm | 0.3cm | 0 | 0.5cm |
2 | 1cm | 0.8cm | 0.5cm | 0.4cm | 0.1cm | 0.56cm |
3 | 1cm | 0.7cm | 0.4cm | 0.3cm | 0 | 0.48cm |
4 | 1cm | 0.8cm | 0.6cm | 0.4cm | 0.1cm | 0.58cm |
5 | 1cm | 0.7cm | 0.5cm | 0.3cm | 0 | 0.5cm |
6 | 1cm | 0.9cm | 0.7cm | 0.4cm | 0.2cm | 0.64cm |
Σ=0.652cm
TABLE 3: MUSA SABA WOUND HEALER
GUINEA PIGS | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | MEAN |
1 | 1cm | 0.7 | 0.5 | 0.2 | 0 | 0.48cm |
2 | 1cm | 0.8 | 0.6 | 0.4 | 0.2 | 0.42cm |
3 | 1cm | 0.6 | 0.5 | 0.3 | 0 | 0.48cm |
4 | 1cm | 0.7 | 0.6 | 0.4 | 0.1 | 0.56cm |
5 | 1cm | 0.7 | 0.5 | 0.2 | 0 | 0.48cm |
6 | 1cm | 0.8 | 0.6 | 0.3 | 0.1 | 0.56cm |
Σ=0.596cm
The tables show the mean difference of the three set-ups in 6 days of observation. This means that the Musa Saba extract had 0.596cm
3 comments:
hey pretty...
nice posts.
keep up the good start!
i like your post sam! (:
*we're the GUINEA PIGS*
it was the first time i scanned your blog and i was surprised with this post...
i can no longer remember if ma'am told as to post our investigatory projects..
(lol)
nice pOsts mic!:)
Post a Comment